SportPlus rowing machines in comparison
Back to the rudder machines
model | SP-MR-008 | SP-MR-008-B | SP-MR-030-iE | SP-MR-010 | SP-MR-011 |
brake system | Magnetic resistance | Magnetic resistance | Magnetic resistance | Drag | Water Resistance |
flywheel mass | approx. 8kg | approx. 8kg | approx. 8kg | ✗ | ✗ |
App control | ✗ | ✗ | ✓ (App info) | ✗ | ✗ |
Resistance Levels | 8 levels of resistance | 8 levels of resistance | 24 resistance levels | 8 levels of resistance | 6 levels of resistance |
Resistance adjustment | manually via knob | manually via knob | motorized by computer | manually via adjusting lever | infinitely variable over the amount of water |
Training programs | ✗ | ✗ | 6 pre-installed + 18 more via app | ✗ | ✗ |
heart rate measurement | uncoded 5 kHz chest straps | uncoded 5 kHz chest straps | uncoded 5 kHz chest straps & Bluetooth 4.0 chest straps | uncoded 5 kHz chest straps | uncoded 5 kHz chest straps |
Length of roller track | approx. 88 cm, aluminum | approx. 88 cm, aluminum | approx. 110 cm, aluminum | approx. 110 cm, aluminum | approx. 110 cm, aluminum |
Assembly dimensions (LxWxH) | approx. 190x51x77 cm | approx. 190x51x77 cm | approx. 179x51x72 cm | approx. 217x51x91 cm | approx. 200x56x84 cm |
folded dimensions (LxWxH) | approx. 95x51x122 cm | approx. 95x51x122 cm | approx. 80x50x130 cm | approx. 140x51x144 cm | approx. 56x84x200 cm |
training computer | Time, total counter of rowing strokes, counter of rowing strokes per training unit, stroke frequency, approx. energy consumption, heart rate display | Time, total counter of rowing strokes, counter of rowing strokes per training unit, stroke frequency, approx. energy consumption, heart rate display | Time, total counter of rowing strokes, counter of rowing strokes per training unit, stroke frequency, approx. energy consumption, heart rate display | Time, speed, distance, total counter strokes, revolutions/min., approx. energy consumption, heart rate display | Time, total counter strokes, counter strokes per minute, target number of strokes, stroke frequency, approx.Energy consumption, heart rate display |
User Weight | up to 150 kg | up to 150 kg | up to 150 kg | up to 150 kg | up to 130 kg |
User size | up to 200 cm | up to 200 cm | up to 200cm | up to 200cm | up to 200cm |
Security | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to SC (studio class), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 |
Instruction manual | |||||
Shipping | Free shipping in DE & AT | Free shipping in DE & AT | Free shipping in DE & AT | Free shipping in DE & AT | Free shipping in DE & AT |
App control via Kinomap
- Free Kinomap app Note: Depending on the map material, there may be additional costs with Kinomap
- Explore the big wide world in your own four walls thanks to the indoor training app with image and video material of real routes
- Structured training, workout analysis, two different. Training modes (challenge vs. discovery), multiplayer function/social interface and much more
- Compatible with common Bluetooth Smart chest straps for conveniently measuring heart rate and controlling the four integrated heart rate programs
.