SportPlus foldable exercise bikes in comparison
Back to the exercise bikes
![]() |
![]() |
![]() |
|
---|---|---|---|
model | SP-HT-1002 | SP-HT-1003 | SP-HT-1004-iE |
Brake system | maintenance-free magnetic brake system | maintenance-free magnetic brake system | maintenance-free magnetic brake system |
drive | quiet self-tensioning poly-v belt | quiet self-tensioning poly-v belt | quiet self-tensioning poly-v belt |
flywheel mass | sufficient centrifugal mass for a dynamic motion sequence | sufficient centrifugal mass for a dynamic motion sequence | sufficient centrifugal mass for a dynamic motion sequence |
App control | ✗ | ✗ | ✓ (App info) |
Resistance Levels | 8 levels of resistance | 8 levels of resistance | 24 resistance levels |
Resistance adjustment | manually via knob | manually via knob | motorized by computer |
Training programs | ✗ | ✗ | 6 preinstalled + 18 more via app |
heart rate measurement | integrated hand pulse sensors | integrated hand pulse sensors | integrated hand pulse sensors or Bluetooth 4.0 chest straps |
Assembly dimensions (LxWxH) | approx. 83x45x111 cm | approx. 83x45x111 cm | approx. 83x45x111 cm |
folded dimensions (LxWxH) | approx. 50x45x150cm | approx. 50x45x150cm | approx. 50x45x150cm |
training computer | 2.5 inch non-backlit LCD | 2.5 inch non-backlit LCD | 2.5 inch non-backlit LCD |
Shelf for tablet | ✓ | ✓ | ✓ |
Transport rollers in front | ✗ | ✗ | ✓ |
Floor Leveling Caps | ✗ | ✗ | ✓ |
User size | to 185cm | to 185cm | to 185cm |
Security | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 |
Instructions for use/assembly instructions | |||
Shipping | Free shipping in DE & AT | Free shipping in DE & AT | Free shipping in DE & AT |
App control via Kinomap
- Free Kinomap app; Note: Depending on the map material, additional costs may arise with Kinomap
- Explore the big wide world in your own four walls thanks to the indoor training app with image and video material of real routes
- Structured training, workout analysis, two different. Training modes (challenge vs. discovery), multiplayer function/social interface and much more
- Compatible with common Bluetooth Smart chest straps for convenient heart rate measurement and control of the four integrated heart rate programs