SportPlus exercise bike in comparison
Back to the exercise bikes
![]() |
![]() |
|
---|---|---|
model | SP-HT-9600-iE | SP-HT-9800-iE |
Brake system | maintenance-free magnetic brake system | maintenance-free magnetic brake system |
drive | silent self-tensioning poly-v belt | silent self-tensioning poly-v belt |
flywheel mass | approx. 10kg | approx. 10kg |
App control | ✓ (App info) | ✓ (App info) |
Resistance levels | 24 resistance levels | 24 resistance levels |
Resistance adjustment | motorized by computer | motorized by computer |
Watt controlled training | to 225 watts | up to 240 watts |
Training programs | 24 preinstalled + 18 more via app | 24 preinstalled + 18 more via app |
heart rate measurement | integrated hand pulse sensors or Bluetooth 4.0 chest straps | integrated hand pulse sensors or Bluetooth 4.0 chest straps |
Assembly dimensions (LxWxH) | approx. 102x51x140 cm | approx. 100x54x136 cm |
Training computer | 5.5 inch backlit LCD | 5.5 inch backlit LCD |
Tablet holder | ✓ | ✓ |
Transport rollers in front | ✓ | ✓ |
Roughness compensation | ✓ | ✓ |
User size | up to 200 cm | up to 200 cm |
Security | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-7 |
Instruction manual | ![]() |
![]() |
Shipping | Free shipping in DE & AT | Free shipping in DE & AT |
App control via Kinomap
- Free Kinomap app; Note: Depending on the map material, additional costs may arise with Kinomap
- Explore the big wide world in your own four walls thanks to the indoor training app with image and video material of real routes
- Structured training, workout analysis, two different. Training modes (challenge vs. discovery), multiplayer function/social interface and much more
- Compatible with common Bluetooth Smart chest straps for convenient heart rate measurement and control of the four integrated heart rate programs