SportPlus recumbent bike in comparison
Back to the recumbent ergometer
![]() |
![]() |
|
---|---|---|
model | SportPlus recumbent exercise bike SP-RB-9900-iE | SportPlus recumbent exercise bike SP-RB-9500-iE |
Brake system | maintenance-free magnetic brake system | maintenance-free magnetic brake system |
drive | silent self-tensioning poly-v belt | silent self-tensioning poly-v belt |
flywheel mass | approx. 9kg | approx. 8kg |
App control | ✓ (App info) | ✓ (App info) |
Resistance levels | 24 resistance levels | 24 resistance levels |
Resistance adjustment | motorized by computer | motorized by computer |
Watt controlled training | up to 200 watts | ✗ |
Training programs | 24 preinstalled + 18 more via app | 6 pre-installed + 18 more via app |
heart rate measurement | integrated hand pulse sensors or Bluetooth 4.0 chest straps | integrated hand pulse sensors or Bluetooth 4.0 chest straps |
Assembly dimensions (LxWxH) | approx. 137x62x123 cm | approx. 138x62x95 cm |
Training computer | 3.7 inch backlit LCD | 2.5 inch non-backlit LCD |
Tablet holder | ✓ | ✓ |
Transport rollers in front | ✓ | ✓ |
Roughness compensation | ✓ | ✓ |
User size | to 220cm | to 185cm |
Security | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-9 | Tested according to HC (domestic use), EN ISO 20957-1, EN 957-9 |
Instruction manual | ![]() |
![]() |
Shipping | Free shipping in DE & AT | Free shipping in DE & AT |
App control via Kinomap
- Free Kinomap app; Note: Depending on the map material, additional costs may arise with Kinomap
- Explore the big wide world in your own four walls thanks to the indoor training app with image and video material of real routes
- Structured training, workout analysis, two different. Training modes (challenge vs. discovery), multiplayer function/social interface and much more
- Compatible with common Bluetooth Smart chest straps for convenient heart rate measurement and control of the four integrated heart rate programs